Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 205 103 384 INDEX 0 0 YES 0 0 291386521 `libraryattendance`.`studentlogin` PRIMARY 39 15002 0 NO IO_NONE NO 56256675
0 179 9 3 INDEX 0 0 YES 0 0 291402750 `phpmyadmin`.`pma__recent` PRIMARY 1 597 0 NO IO_NONE NO 56256675
0 101 105 341 INDEX 0 0 NO 0 0 291401949 `libraryattendance`.`studentacc` PRIMARY 4 11458 0 NO IO_NONE NO 56255086
0 236 103 389 INDEX 0 0 YES 0 0 291400964 `libraryattendance`.`studentlogin` PRIMARY 38 15000 0 NO IO_NONE NO 56256675
0 31 105 1075 INDEX 0 0 NO 0 0 291401930 `libraryattendance`.`studentacc` PRIMARY 5 14385 0 NO IO_NONE NO 56254965
0 132 105 425 INDEX 0 0 NO 0 0 291401958 `libraryattendance`.`studentacc` PRIMARY 4 11464 0 NO IO_NONE NO 56255183
0 54 105 260 INDEX 0 0 NO 0 0 291401936 `libraryattendance`.`studentacc` PRIMARY 5 14276 0 NO IO_NONE NO 56254977
0 163 105 911 INDEX 0 0 NO 0 0 291401967 `libraryattendance`.`studentacc` PRIMARY 5 14369 0 NO IO_NONE NO 56255210
0 85 105 929 INDEX 0 0 NO 0 0 291401944 `libraryattendance`.`studentacc` PRIMARY 2 5721 0 NO IO_NONE NO 56255033
0 15 105 227 INDEX 0 0 NO 0 0 291401925 `libraryattendance`.`studentacc` PRIMARY 5 14498 0 NO IO_NONE NO 56254956
0 221 104 60 INDEX 0 0 YES 0 0 291400961 `libraryattendance`.`studentlogout` idx_logout_time 366 8785 0 NO IO_NONE NO 56256675
0 252 103 403 INDEX 0 0 YES 0 0 291400971 `libraryattendance`.`studentlogin` PRIMARY 38 14841 0 NO IO_NONE NO 56256675
0 148 105 452 INDEX 0 0 NO 0 0 291401963 `libraryattendance`.`studentacc` PRIMARY 5 14458 0 NO IO_NONE NO 56255200
0 70 105 1280 INDEX 0 0 NO 0 0 291401941 `libraryattendance`.`studentacc` PRIMARY 1 2859 0 NO IO_NONE NO 56254991
0 149 105 454 INDEX 0 0 NO 0 0 291401963 `libraryattendance`.`studentacc` PRIMARY 5 14516 0 NO IO_NONE NO 56255201
0 71 105 262 INDEX 0 0 NO 0 0 291401941 `libraryattendance`.`studentacc` PRIMARY 4 11498 0 NO IO_NONE NO 56254993
0 0 105 637 INDEX 0 0 NO 0 0 291401924 `libraryattendance`.`studentacc` PRIMARY 5 14295 0 NO IO_NONE NO 56254948
0 206 103 3 INDEX 0 0 NO 0 0 291400958 `libraryattendance`.`studentlogin` PRIMARY 312 4368 0 NO IO_NONE NO 56256675
0 180 9 1 IBUF_BITMAP 0 0 NO 0 0 291402750 NULL NULL 0 0 0 NO IO_NONE NO 56256675
0 102 105 1125 INDEX 0 0 NO 0 0 291401949 `libraryattendance`.`studentacc` PRIMARY 4 11498 0 NO IO_NONE NO 56255088
0 237 103 271 INDEX 0 1 NO 0 0 291402774 `libraryattendance`.`studentlogin` idx_campus_time 569 15932 0 NO IO_NONE NO 56256675
0 32 105 1071 INDEX 0 0 NO 0 0 291401930 `libraryattendance`.`studentacc` PRIMARY 5 14385 0 NO IO_NONE NO 56254965
0 133 105 814 INDEX 0 0 NO 0 0 291401959 `libraryattendance`.`studentacc` PRIMARY 4 11449 0 NO IO_NONE NO 56255184
0 55 105 924 INDEX 0 0 NO 0 0 291401937 `libraryattendance`.`studentacc` PRIMARY 4 11487 0 NO IO_NONE NO 56254978
0 164 105 472 INDEX 0 0 NO 0 0 291401967 `libraryattendance`.`studentacc` PRIMARY 3 8643 0 NO IO_NONE NO 56255211
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query