Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 882 104 34 INDEX 0 0 YES 0 0 291631331 `libraryattendance`.`studentlogout` idx_logout_time 642 15408 0 FILE_PAGE IO_NONE NO 56560999
0 947 103 401 INDEX 0 0 YES 0 0 291609015 `libraryattendance`.`studentlogin` PRIMARY 39 15208 0 FILE_PAGE IO_NONE NO 56560918
0 961 103 407 INDEX 0 0 YES 0 0 291609016 `libraryattendance`.`studentlogin` PRIMARY 40 15202 0 FILE_PAGE IO_NONE NO 56560882
0 719 103 390 INDEX 0 0 YES 0 0 291629079 `libraryattendance`.`studentlogin` PRIMARY 39 15175 0 FILE_PAGE IO_NONE NO 56560946
0 900 103 386 INDEX 0 0 YES 0 0 291630123 `libraryattendance`.`studentlogin` PRIMARY 39 15147 0 FILE_PAGE IO_NONE NO 56560870
0 316 103 398 INDEX 0 0 YES 0 0 291609014 `libraryattendance`.`studentlogin` PRIMARY 38 15140 0 FILE_PAGE IO_NONE NO 56560900
0 767 103 392 INDEX 0 0 YES 0 0 291606933 `libraryattendance`.`studentlogin` PRIMARY 38 15133 0 FILE_PAGE IO_NONE NO 56560996
0 129 103 385 INDEX 0 0 YES 0 0 291612449 `libraryattendance`.`studentlogin` PRIMARY 38 15118 0 FILE_PAGE IO_NONE NO 56560895
0 857 103 399 INDEX 0 0 YES 0 0 291631334 `libraryattendance`.`studentlogin` PRIMARY 38 15112 0 FILE_PAGE IO_NONE NO 56560995
0 609 103 391 INDEX 0 0 YES 0 0 291606939 `libraryattendance`.`studentlogin` PRIMARY 38 15108 0 FILE_PAGE IO_NONE NO 56560890
0 468 103 387 INDEX 0 0 YES 0 0 291631332 `libraryattendance`.`studentlogin` PRIMARY 39 15058 0 FILE_PAGE IO_NONE NO 56560900
0 192 103 406 INDEX 0 0 YES 0 0 291606943 `libraryattendance`.`studentlogin` PRIMARY 37 15005 0 FILE_PAGE IO_NONE NO 56560977
0 409 103 384 INDEX 0 0 YES 0 0 291630121 `libraryattendance`.`studentlogin` PRIMARY 39 15002 0 FILE_PAGE IO_NONE NO 56560925
0 26 103 389 INDEX 0 0 YES 0 0 291606941 `libraryattendance`.`studentlogin` PRIMARY 38 15000 0 FILE_PAGE IO_NONE NO 56560895
0 814 103 397 INDEX 0 0 YES 0 0 291609014 `libraryattendance`.`studentlogin` PRIMARY 38 14981 0 FILE_PAGE IO_NONE NO 56560886
0 4 103 394 INDEX 0 0 YES 0 0 291629079 `libraryattendance`.`studentlogin` PRIMARY 38 14979 0 FILE_PAGE IO_NONE NO 56560876
0 507 103 405 INDEX 0 0 YES 0 0 291608170 `libraryattendance`.`studentlogin` PRIMARY 38 14961 0 FILE_PAGE IO_NONE NO 56560977
0 174 103 395 INDEX 0 0 YES 0 0 291606905 `libraryattendance`.`studentlogin` PRIMARY 38 14907 0 FILE_PAGE IO_NONE NO 56560870
0 525 103 404 INDEX 0 0 YES 0 0 291608174 `libraryattendance`.`studentlogin` PRIMARY 38 14893 0 FILE_PAGE IO_NONE NO 56560900
0 430 103 388 INDEX 0 0 YES 0 0 291629078 `libraryattendance`.`studentlogin` PRIMARY 38 14846 0 FILE_PAGE IO_NONE NO 56560977
0 637 103 403 INDEX 0 0 YES 0 0 291629081 `libraryattendance`.`studentlogin` PRIMARY 38 14841 0 FILE_PAGE IO_NONE NO 56560899
0 815 103 396 INDEX 0 0 YES 0 0 291631333 `libraryattendance`.`studentlogin` PRIMARY 38 14838 0 FILE_PAGE IO_NONE NO 56560964
0 233 103 400 INDEX 0 0 YES 0 0 291606952 `libraryattendance`.`studentlogin` PRIMARY 37 14830 0 FILE_PAGE IO_NONE NO 56560885
0 897 103 402 INDEX 0 0 YES 0 0 291630118 `libraryattendance`.`studentlogin` PRIMARY 38 14817 0 FILE_PAGE IO_NONE NO 56560964
0 168 103 393 INDEX 0 0 YES 0 0 291609013 `libraryattendance`.`studentlogin` PRIMARY 37 14815 0 FILE_PAGE IO_NONE NO 56560918
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query