Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 888 105 316 INDEX 0 0 NO 0 0 291631409 `libraryattendance`.`studentacc` PRIMARY 2 5695 0 NO IO_NONE NO 56557499
0 283 103 139 INDEX 0 0 YES 0 0 291631563 `libraryattendance`.`studentlogin` PRIMARY 39 15194 0 NO IO_NONE YES 0
0 457 105 339 INDEX 0 0 NO 0 0 291631417 `libraryattendance`.`studentacc` PRIMARY 5 14323 0 NO IO_NONE NO 0
0 654 105 77 INDEX 0 0 NO 0 0 291631351 `libraryattendance`.`studentacc` PRIMARY 5 14254 0 NO IO_NONE NO 56557499
0 257 103 149 INDEX 0 0 YES 0 0 291631558 `libraryattendance`.`studentlogin` PRIMARY 38 14962 0 NO IO_NONE YES 0
0 810 105 166 INDEX 0 0 NO 0 0 291631379 `libraryattendance`.`studentacc` PRIMARY 4 11487 0 NO IO_NONE NO 56557499
0 145 103 262 INDEX 0 0 NO 0 0 291631532 `libraryattendance`.`studentlogin` idx_student_id 533 10659 0 NO IO_NONE YES 0
0 576 102 4 INDEX 0 0 NO 0 0 291631336 `libraryattendance`.`employeelogout` idx_emp_logout_time 47 1272 0 NO IO_NONE NO 56557499
0 392 105 1069 INDEX 0 0 NO 0 0 291631442 `libraryattendance`.`studentacc` PRIMARY 3 8594 0 NO IO_NONE NO 0
0 69 103 195 INDEX 0 0 YES 0 0 291631517 `libraryattendance`.`studentlogin` PRIMARY 38 14906 0 NO IO_NONE YES 0
0 919 5 3 INDEX 0 0 NO 0 0 291630070 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 56558104
0 92 103 60 INDEX 0 0 NO 0 0 291631521 `libraryattendance`.`studentlogin` idx_student_id 725 14500 0 NO IO_NONE YES 0
0 314 103 185 INDEX 0 0 YES 0 0 291631571 `libraryattendance`.`studentlogin` PRIMARY 38 15088 0 NO IO_NONE YES 0
0 488 105 1018 INDEX 0 0 NO 0 0 291631405 `libraryattendance`.`studentacc` PRIMARY 4 11453 0 NO IO_NONE NO 0
0 685 105 94 INDEX 0 0 NO 0 0 291631356 `libraryattendance`.`studentacc` PRIMARY 2 5764 0 NO IO_NONE NO 56557499
0 841 105 211 INDEX 0 0 NO 0 0 291631383 `libraryattendance`.`studentacc` PRIMARY 4 11570 0 NO IO_NONE NO 56557499
0 176 103 266 INDEX 0 0 NO 0 0 291631539 `libraryattendance`.`studentlogin` idx_student_id 494 9876 0 NO IO_NONE YES 0
0 607 105 24 INDEX 0 0 NO 0 0 291631343 `libraryattendance`.`studentacc` PRIMARY 4 11453 0 NO IO_NONE NO 56557499
0 210 103 64 INDEX 0 0 YES 0 0 291631546 `libraryattendance`.`studentlogin` PRIMARY 39 15145 0 NO IO_NONE YES 0
0 763 105 1010 INDEX 0 0 NO 0 0 291631369 `libraryattendance`.`studentacc` PRIMARY 1 2862 0 NO IO_NONE NO 56557499
0 950 104 52 INDEX 0 0 YES 0 0 291606980 `libraryattendance`.`studentlogout` idx_logout_time 540 12959 0 NO IO_NONE NO 56558222
0 519 105 991 INDEX 0 0 NO 0 0 291631396 `libraryattendance`.`studentacc` PRIMARY 3 8558 0 NO IO_NONE NO 0
0 716 105 104 INDEX 0 0 NO 0 0 291631361 `libraryattendance`.`studentacc` PRIMARY 5 14352 0 NO IO_NONE NO 56557499
0 3 105 865 INDEX 0 0 NO 0 0 291631504 `libraryattendance`.`studentacc` PRIMARY 5 14323 0 NO IO_NONE YES 0
0 424 105 495 INDEX 0 0 NO 0 0 291631430 `libraryattendance`.`studentacc` PRIMARY 5 14308 0 NO IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query